To assess your Help Desk needs and budget the project, we need to go through a few steps of information gathering. In the end, you will receive your quote.
Feature | Level 1 | Level 2 | Level 3 | Full Support |
---|---|---|---|---|
Access to the Client's Portal | ✔ | ✔ | ✔ | ✔ |
Access to Ticketing System | ✔ | ✔ | ✔ | ✔ |
On-demand Access to Engineers and Technicians | ✔ | ✔ | ✔ | ✔ |
24/7 Human Network Operations Center (NOC) | ✔ | ✔ | ✔ | |
Basic Monitoring | ✔ | ✔ | ✔ | ✔ |
Monitoring | ✔ | ✔ | ✔ | |
Alert Processing | ✔ | ✔ | ✔ | |
Event Management | ✔ | ✔ | ✔ | |
Escalation Procedures | ✔ | ✔ | ||
Predefined Standard Operation Procedures (SOPs) | ✔ | ✔ | ||
OS Management | ✔ | ✔ | ||
Patching | ✔ | ✔ | ||
Vendor Management and Coordination | ✔ | ✔ | ||
Up-time and Performance Guarantee | ✔ | |||
Application Layer Support | ✔ | |||
Select | Select | Select | Select |
Thank you for using Digital Edge’s Help Desk Assessment Tool, please fill out the fields below to receive this assessment information.